Job Seekers
Add Your Resume
Federal Jobs

DC Links

Employers
Post Jobs Free

Largest Cities by Population

The Census Bureau has released figures for the top 100 cities in the U.S. by population and growth from 2000-06. Note, that this data only includes the city limits and not the entire metro area.

City 2006 estimate 2006 rank 2000 rank Change 2000-06
New York 8,214,426 1 1 2.6%
Los Angeles 3,849,378 2 2 4.2%
Chicago 2,833,321 3 3 -2.2%
Houston 2,144,491 4 4 8.8%
Phoenix 1,512,986 5 6 14.5%
Philadelphia 1,448,394 6 5 -4.6%
San Antonio 1,296,682 7 9 11.8%
San Diego 1,256,951 8 7 2.7%
Dallas 1,232,940 9 8 3.7%
San Jose, Calif. 929,936 10 11 3.9%
Detroit 871,121 11 10 -8.4%
Jacksonville 794,555 12 14 8%
Indianapolis 785,597 13 12 0.5%
San Francisco 744,041 14 13 -4.2%
Columbus, Ohio 733,203 15 15 3%
Austin 709,893 16 17 7.6%
Memphis 670,902 17 16 -1.8%
Fort Worth 653,320 18 28 20.7%
Baltimore 631,366 19 18 -3%
Charlotte 630,478 20 22 11.2%
El Paso 609,415 21 23 8.1%
Boston 590,763 22 20 0.3%
Seattle 582,454 23 24 3.4%
Washington 581,530 24 21 1.7%
Milwaukee 573,358 25 19 -4%
Denver 566,974 26 25 2.4%
Louisville 554,496 27 26 0.6%
Las Vegas 552,539 28 33 15.1%
Nashville-Davidson 552,120 29 27 1.2%
Oklahoma City 537,734 30 30 6.2%
Portland, OR 537,081 31 29 1.5%
Tucson 518,956 32 31 6.5%
Albuquerque 504,949 33 36 12.6%
Atlanta 486,411 34 40 16.8%
Long Beach 472,494 35 35 2.4%
Fresno 466,714 36 38 8.8%
Sacramento 453,781 37 41 11.5%
Mesa, Ariz. 447,541 38 43 12.5%
Kansas City 447,306 39 37 1.3%
Cleveland 444,313 40 34 -6.9%
Virginia Beach 435,619 41 39 2.4%
Omaha 419,545 42 45 7.2%
Miami 404,048 43 48 11.5%
Oakland 397,067 44 42 -0.6%
Tulsa 382,872 45 44 -2.6%
Honolulu 377,357 46 47 1.5%
Minneapolis 372,833 47 46 -2.6%
Colorado Springs 372,437 48 49 3.1%
Arlington, Texas 367,197 49 54 10.2%
Wichita 357,698 50 50 1.8%
Raleigh 356,321 51 61 25%
St. Louis 347,181 52 51 -0.3%
Santa Ana, Ca 340,024 53 52 0.6%
Anaheim, CA 334,425 54 56 1.7%
Tampa 332,888 55 58 9.7%
Cincinnati 332,252 56 55 0.3%
Pittsburgh 312,819 57 53 -6.5%
Bakersfield, CA 308,392 58 71 26.7%
Aurora, CO 303,582 59 63 10%
Toledo 298,446 60 57 -4.9%
Riverside, CA 293,761 61 67 14.9%
Stockton, CA 290,141 62 70 19%
Corpus Christi, Tex. 285,267 63 62 2.8%
Newark 281,402 64 64 3.3%
Anchorage 278,700 65 66 7.1%
Buffalo 276,059 66 59 -5.7%
St. Paul 273,535 67 60 -4.6%
Lexington-Fayette, KY 270,789 68 65 3.9%
Plano, TX 255,009 69 79 14.9%
Fort Wayne, IN 248,637 70 68 -0.6%
St. Petersburg, FL 248,098 71 69 -0.1%
Glendale, AZ 246,531 72 81 12.7%
Jersey City 241,789 73 73 0.7%
Lincoln, NE 241,167 74 78 6.5%
Henderson, NV 240,614 75 117 37.2%
Chandler, AZ 240,595 76 116 35.9%
Greensboro, N.C. 236,865 77 77 4.6%
Scottsdale, AZ 231,127 78 86 14.1%
Baton Rouge 229,553 79 75 0.7%
Birmingham, AL 229,424 80 72 -5.4%
Norfolk, VA 229,112 81 74 -2.3%
Madison, WI 223,389 82 84 6.8%
New Orleans 223,388 83 32 -53.9%
Chesapeake, VA 220,560 84 91 10.7%
Orlando 220,186 85 101 14.5%
Garland, TX 217,963 86 83 1%
Hialeah, FL 217,141 87 76 -4.1%
Laredo, TX 215,484 88 115 21.3%
Chula Vista, CA 212,756 89 122 22.6%
Lubbock, TX 212,169 90 89 6.2%
Reno 210,255 91 111 14.8%
Akron, OH 209,704 92 82 -3.4%
Durham, NC 209,009 93 106 11.3%
Rochester, NY 208,123 94 80 -5.3%
Modesto, CA 205,721 95 105 9%
Montgomery, AL 201,998 96 87 0.1%
Fremont, CA 201,691 97 85 -0.8%
Shreveport, LA 200,199 98 88 -0.3%
Arlington, VA 199,776 99 104 5.5%
Glendale, CA 199,463 100 98 2.3%

Source: U.S. Census

 

Return to DCJobSource