|
|||||
|
|||||
|
||||
| Wage Estimates | ||||
| Occupation Title |
Employment |
Median Hourly |
Mean Hourly |
Mean Annual |
|
Transportation and Material Moving Occupations |
122,950 | $13.22 | $15.98 | $33,250 |
|---|---|---|---|---|
| Aircraft Cargo Handling Supervisors | * | $18.09 | $20.68 | $43,010 |
| First-Line Supervisors/Managers of Helpers, Laborers, and Material Movers, Hand | 2,230 | $21.45 | $22.51 | $46,810 |
| First-Line Supervisors/Managers of Transportation and Material-Moving Machine and Vehicle Operators | 3,630 | $24.97 | $26.33 | $54,770 |
| Airline Pilots, Co-Pilots and Flight Engineers | 2,650 | * | * | $155,100 |
| Commercial Pilots | 520 | * | * | $49,570 |
| Air Traffic Controllers | * | $64.92 | $61.12 | $127,130 |
| Airfield Operations Specialists | 120 | $17.08 | $19.26 | $40,060 |
| Ambulance Drivers and Attendants, Except Emergency Medical Technicians | 60 | $11.88 | $11.69 | $24,300 |
| Bus Drivers, Transit and Intercity | * | $15.85 | $16.88 | $35,120 |
| Bus Drivers, School | * | $15.21 | $15.50 | $32,230 |
| Driver/Sales Workers | 5,210 | $10.60 | $12.36 | $25,700 |
| Truck Drivers, Heavy and Tractor-Trailer | 14,840 | $17.52 | $17.72 | $36,860 |
| Truck Drivers, Light Or Delivery Services | 17,240 | $12.95 | $13.56 | $28,210 |
| Taxi Drivers and Chauffeurs | 3,770 | $11.27 | $12.41 | $25,820 |
| Motor Vehicle Operators, All Other |
1,090 |
$19.77 |
$18.17 |
$37,790 |
| Sailors and Marine Oilers | 120 | $13.37 | $14.58 | $30,330 |
| Captains, Mates, and Pilots of Water Vessels | 140 | $30.02 | $30.02 | $62,450 |
| Parking Lot Attendants | 3,960 | $9.28 | $9.53 | $19,820 |
| Service Station Attendants | 1,170 | $9.17 | $9.75 | $20,270 |
| Traffic Technicians | 90 | $23.01 | $23.58 | $49,040 |
| Transportation Inspectors |
490 |
$36.35 |
$36.77 |
$76,490 |
| Conveyor Operators and Tenders | 190 | $14.07 | $14.53 | $30,230 |
| Crane and Tower Operators | 470 | $25.21 | $23.68 | $49,260 |
| Excavating and Loading Machine and Dragline Operators | 1,640 | $17.30 | $17.54 | $36,480 |
| Industrial Truck and Tractor Operators | 4,860 | $13.95 | $14.66 | $30,500 |
| Cleaners of Vehicles and Equipment | 5,540 | $9.18 | $9.85 | $20,480 |
| Laborers and Freight, Stock, and Material Movers, Hand | 28,440 | $11.11 | $11.74 | $24,420 |
| Machine Feeders and Offbearers | 740 | $9.74 | $11.41 | $23,740 |
| Packers and Packagers, Hand | 6,670 | $8.56 | $9.96 | $20,720 |
| Gas Compression and Gas Pumping Station Operators | 60 | $15.29 | $15.90 | $33,070 |
| Refuse and Recyclable Material Collectors | 2,370 | $14.29 | $14.64 | $30,460 |
| Material Moving Workers, All Other | 310 | $14.56 | $14.74 | $30,670 |