|
|||||
|
|||||
|
||||
| Wage Estimates | ||||
| Occupation Title |
Employment |
Median Hourly |
Mean Hourly |
Mean Annual |
|
Production Occupations |
63,390 | $14.73 | $16.73 | $34,800 |
|---|---|---|---|---|
| First-Line Supervisors/Managers of Production and Operating Workers | 5,110 | $25.72 | $27.71 | $57,640 |
| Aircraft Structure, Surfaces, Rigging, and Systems Assemblers | 260 | $16.32 | $16.13 | $33,560 |
| Electrical and Electronic Equipment Assemblers | 1,330 | $14.70 | $16.19 | $33,670 |
| Engine and Other Machine Assemblers | 70 | $15.44 | $14.71 | $30,600 |
| Structural Metal Fabricators and Fitters | 940 | $15.44 | $15.76 | $32,780 |
| Team Assemblers | 3,930 | $12.19 | $13.10 | $27,250 |
| Assemblers and Fabricators, All Other | 1,200 | $11.21 | $13.30 | $27,670 |
| Bakers | 2,400 | $11.85 | $12.70 | $26,430 |
| Butchers and Meat Cutters | 1,580 | $16.19 | $15.76 | $32,790 |
| Meat, Poultry, and Fish Cutters and Trimmers | 660 | $12.01 | $12.73 | $26,470 |
| Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders | 50 | $15.61 | $14.40 | $29,960 |
| Food Batchmakers | 240 | $12.33 | $12.16 | $25,300 |
| Food Cooking Machine Operators and Tenders | 110 | $9.92 | $10.25 | $21,320 |
| Computer-Controlled Machine Tool Operators, Metal and Plastic | 190 | $17.37 | $19.57 | $40,710 |
| Numerical Tool and Process Control Programmers | * | $25.43 | $27.12 | $56,410 |
| Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | 40 | $15.02 | $14.53 | $30,210 |
| Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | 80 | $12.77 | $13.30 | $27,660 |
| Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | 850 | $12.21 | $13.05 | $27,150 |
| Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 30 | $11.98 | $13.54 | $28,160 |
| Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 60 | $11.21 | $11.45 | $23,820 |
| Machinists | 1,240 | $18.81 | $19.52 | $40,590 |
| Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | * | $12.24 | $12.63 | $26,280 |
| Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | * | $11.03 | $13.26 | $27,580 |
| Tool and Die Makers | 70 | $21.15 | $22.91 | $47,650 |
| Welders, Cutters, Solderers, and Brazers | 1,520 | $17.86 | $18.74 | $38,970 |
| Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | 110 | $14.69 | $15.64 | $32,520 |
| Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic | 40 | $15.22 | $15.35 | $31,930 |
| Plating and Coating Machine Setters, Operators, and Tenders, Metal and Plastic | 30 | $15.46 | $16.64 | $34,610 |
| Bindery Workers | 1,610 | $14.93 | $15.98 | $33,230 |
| Bookbinders | 190 | $22.74 | $24.98 | $51,960 |
| Job Printers | 1,210 | $18.78 | $19.68 | $40,930 |
| Prepress Technicians and Workers | 1,660 | $19.72 | $20.15 | $41,910 |
| Printing Machine Operators | 3,570 | $19.92 | $21.35 | $44,400 |
| Laundry and Dry-Cleaning Workers | 3,860 | $9.36 | $10.08 | $20,960 |
| Pressers, Textile, Garment, and Related Materials | 1,080 | $9.39 | $9.72 | $20,220 |
| Sewing Machine Operators | * | $10.56 | $11.19 | $23,270 |
| Shoe and Leather Workers and Repairers | * | $10.44 | $10.71 | $22,280 |
| Tailors, Dressmakers, and Custom Sewers | 850 | $11.09 | $11.72 | $24,370 |
| Textile Cutting Machine Setters, Operators, and Tenders | 30 | $13.26 | $14.21 | $29,550 |
| Upholsterers | 250 | $14.04 | $14.03 | $29,190 |
| Cabinetmakers and Bench Carpenters | 940 | $15.91 | $16.96 | $35,280 |
| Furniture Finishers | 150 | $17.37 | $18.13 | $37,720 |
| Sawing Machine Setters, Operators, and Tenders, Wood | 270 | $12.81 | $13.13 | $27,310 |
| Woodworking Machine Setters, Operators, and Tenders, Except Sawing | 490 | $11.20 | $11.86 | $24,670 |
| Power Plant Operators | 260 | $25.85 | $25.20 | $52,420 |
| Stationary Engineers and Boiler Operators | 1,360 | $25.96 | $26.10 | $54,290 |
| Water and Liquid Waste Treatment Plant and System Operators | 1,830 | $19.79 | $20.15 | $41,900 |
| Chemical Plant and System Operators | * | $21.47 | $21.47 | $44,600 |
| Gas Plant Operators | 400 | $26.38 | $26.94 | $56,030 |
| Chemical Equipment Operators and Tenders | * | $16.68 | $16.61 | $34,550 |
| Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | * | $13.28 | $14.67 | $30,510 |
| Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders | 310 | $14.11 | $13.91 | $28,940 |
| Grinding and Polishing Workers, Hand | 70 | $11.13 | $12.30 | $25,580 |
| Mixing and Blending Machine Setters, Operators, and Tenders | 600 | $16.44 | $17.03 | $35,410 |
| Cutters and Trimmers, Hand | 80 | $8.77 | $10.49 | $21,820 |
| Cutting and Slicing Machine Setters, Operators, and Tenders | 330 | $16.78 | $16.87 | $35,080 |
| Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | 210 | $14.54 | $14.40 | $29,960 |
| Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders | 50 | $15.23 | $15.37 | $31,980 |
| Inspectors, Testers, Sorters, Samplers, and Weighers | 2,770 | $18.90 | $20.07 | $41,740 |
| Dental Laboratory Technicians | 680 | $17.93 | $19.01 | $39,530 |
| Medical Appliance Technicians | * | $22.07 | $20.94 | $43,560 |
| Ophthalmic Laboratory Technicians | 390 | $12.31 | $12.76 | $26,540 |
| Packaging and Filling Machine Operators and Tenders | 2,210 | $11.90 | $12.46 | $25,910 |
| Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 320 | $13.58 | $14.25 | $29,640 |
| Painters, Transportation Equipment | 770 | $23.30 | $23.37 | $48,610 |
| Painting, Coating, and Decorating Workers | 250 | $13.30 | $14.66 | $30,490 |
| Photographic Process Workers | 710 | $10.09 | $11.34 | $23,590 |
| Photographic Processing Machine Operators | 1,520 | $10.19 | $10.75 | $22,350 |
| Semiconductor Processors | 700 | $13.35 | $13.33 | $27,740 |
| Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders | * | $13.00 | $13.04 | $27,120 |
| Etchers and Engravers | 80 | $13.44 | $19.71 | $41,000 |
| Molders, Shapers, and Casters, Except Metal and Plastic | 610 | $12.10 | $13.45 | $27,980 |
| Paper Goods Machine Setters, Operators, and Tenders | * | $13.59 | $13.83 | $28,760 |
| Helpers--Production Workers | 2,280 | $10.77 | $11.11 | $23,110 |
| Production Workers, All Other |
1,500 |
$12.60 |
$15.64 |
$32,540 |