|
|||||
|
|||||
|
||||
| Wage Estimates | ||||
| Occupation Title |
Employment |
Median Hourly |
Mean Hourly |
Mean Annual |
|
Personal Care and Service Occupations |
61,770 | $10.89 | $13.34 | $27,750 |
|---|---|---|---|---|
| First-Line Supervisors/Managers of Personal Service Workers | 2,500 | $18.99 | $21.51 | $44,740 |
| Nonfarm Animal Caretakers | 2,590 | $10.23 | $10.80 | $22,460 |
| Motion Picture Projectionists | 190 | $8.61 | $9.54 | $19,830 |
| Ushers, Lobby Attendants, and Ticket Takers | * | $8.38 | $8.74 | $18,170 |
| Locker Room, Coatroom, and Dressing Room Attendants | 450 | $9.15 | $10.51 | $21,860 |
| Embalmers | 110 | $21.12 | $20.77 | $43,200 |
| Funeral Attendants | 280 | $10.86 | $10.81 | $22,480 |
| Barbers | 230 | $10.00 | $11.73 | $24,410 |
| Hairdressers, Hairstylists, and Cosmetologists | 8,250 | $13.71 | $16.95 | $35,260 |
| Manicurists and Pedicurists | 1,700 | $10.39 | $11.19 | $23,280 |
| Shampooers | 1,400 | $8.55 | $8.78 | $18,250 |
| Skin Care Specialists | 530 | $12.81 | $15.01 | $31,220 |
| Baggage Porters and Bellhops | 1,820 | $9.47 | $10.74 | $22,330 |
| Concierges | 1,070 | $15.46 | $15.92 | $33,110 |
| Tour Guides and Escorts | 450 | $12.31 | $12.24 | $25,470 |
| Travel Guides |
* |
$18.36 |
$19.99 |
$41,580 |
| Transportation Attendants, Except Flight Attendants and Baggage Porters | 190 | $10.50 | $10.74 | $22,330 |
| Child Care Workers | 11,430 | $9.70 | $9.99 | $20,790 |
| Personal and Home Care Aides | 4,170 | $9.74 | $10.00 | $20,810 |
| Fitness Trainers and Aerobics Instructors | 4,530 | $15.80 | $18.09 | $37,630 |
| Residential Advisors | 2,630 | $11.64 | $12.26 | $25,490 |
| Personal Care and Service Workers, All Other | 1,250 | $8.00 | $9.15 | $19,040 |