|
|||||
|
|||||
|
||||
| Wage Estimates | ||||
| Occupation Title |
Employment |
Median Hourly |
Mean Hourly |
Mean Annual |
|
Office and Administrative Support Occupations |
465,280 | $16.26 | $17.32 | $36,030 |
|---|---|---|---|---|
| First-Line Supervisors/Managers of Office and Administrative Support Workers | 28,600 | $24.88 | $27.21 | $56,590 |
| Switchboard Operators, Including Answering Service | 4,980 | $12.66 | $13.12 | $27,280 |
| Telephone Operators | 320 | $11.01 | $12.95 | $26,940 |
| Bill and Account Collectors | 8,850 | $17.46 | $18.99 | $39,500 |
| Billing and Posting Clerks and Machine Operators | 7,990 | $16.53 | $17.00 | $35,370 |
| Bookkeeping, Accounting, and Auditing Clerks | 32,180 | $17.85 | $18.26 | $37,990 |
| Payroll and Timekeeping Clerks | 4,450 | $19.24 | $19.04 | $39,610 |
| Procurement Clerks | 2,320 | $19.41 | $19.04 | $39,610 |
| Tellers | 10,410 | $11.90 | $12.12 | $25,220 |
| Brokerage Clerks | 710 | $18.02 | $18.31 | $38,090 |
| Correspondence Clerks | 390 | $18.71 | $19.59 | $40,750 |
| Credit Authorizers, Checkers, and Clerks | 1,180 | $15.90 | $16.59 | $34,500 |
| Customer Service Representatives | 37,010 | $15.46 | $16.36 | $34,030 |
| Eligibility Interviewers, Government Programs | 1,160 | $20.47 | $21.22 | $44,130 |
| File Clerks | 3,830 | $12.26 | $13.22 | $27,490 |
| Hotel, Motel, and Resort Desk Clerks | 3,780 | $10.56 | $10.76 | $22,390 |
| Interviewers, Except Eligibility and Loan | 3,700 | $13.79 | $14.72 | $30,630 |
| Library Assistants, Clerical | 2,700 | $12.39 | $12.60 | $26,200 |
| Loan Interviewers and Clerks | 6,120 | $17.19 | $17.93 | $37,300 |
| New Accounts Clerks | 1,350 | $16.54 | $16.65 | $34,640 |
| Order Clerks | 3,770 | $14.14 | $14.97 | $31,140 |
| Human Resources Assistants, Except Payroll and Timekeeping | 4,810 | $19.67 | $19.84 | $41,280 |
| Receptionists and Information Clerks | 26,550 | $12.69 | $12.90 | $26,830 |
| Reservation and Transportation Ticket Agents and Travel Clerks | 2,930 | $13.22 | $14.55 | $30,270 |
| Information and Record Clerks, All Other |
14,160 |
$19.93 |
$20.12 |
$41,850 |
| Cargo and Freight Agents |
* |
$17.90 |
$18.48 |
$38,430 |
| Couriers and Messengers | 1,890 | $10.70 | $11.41 | $28,340 |
| Police, Fire, and Ambulance Dispatchers | 1,140 | $19.46 | $20.17 | $41,950 |
| Dispatchers, Except Police, Fire, and Ambulance | 3,100 | $15.41 | $16.56 | $34,450 |
| Meter Readers, Utilities | 610 | $19.31 | $19.36 | $40,270 |
| Postal Service Clerks | 1,960 | $21.75 | $21.45 | $44,620 |
| Postal Service Mail Carriers | 6,820 | $21.52 | $21.21 | $44,120 |
| Postal Service Mail Sorters, Processors, and Processing Machine Operators | 5,550 | $21.44 | $20.59 | $42,830 |
| Production, Planning, and Expediting Clerks | 3,990 | $21.13 | $21.43 | $44,580 |
| Shipping, Receiving, and Traffic Clerks | 9,620 | $12.93 | $13.87 | $28,840 |
| Stock Clerks and Order Fillers | 25,540 | $10.48 | $11.46 | $23,830 |
| Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 530 | $13.73 | $15.29 | $31,810 |
| Executive Secretaries and Administrative Assistants | 29,030 | $21.71 | $22.41 | $46,610 |
| Legal Secretaries | 9,680 | $26.23 | $25.99 | $54,060 |
| Medical Secretaries | 4,680 | $15.64 | $15.81 | $32,890 |
| Secretaries, Except Legal, Medical, and Executive | 31,210 | $18.43 | $18.56 | $38,600 |
| Computer Operators | 3,500 | $19.60 | $19.90 | $41,400 |
| Data Entry Keyers | 6,180 | $13.44 | $14.07 | $29,270 |
| Word Processors and Typists | 5,640 | $13.77 | $14.07 | $30,510 |
| Desktop Publishers | 810 | $19.09 | $19.27 | $40,080 |
| Insurance Claims and Policy Processing Clerks | 2,750 | $14.79 | $15.67 | $32,590 |
| Mail Clerks and Mail Machine Operators, Except Postal Service | 5,650 | $14.00 | $14.30 | $29,750 |
| Office Clerks, General | 81,390 | $14.44 | $15.17 | $31,560 |
| Office Machine Operators, Except Computer | 2,710 | $12.93 | $13.37 | $27,810 |
| Proofreaders and Copy Markers | 310 | $15.86 | $17.04 | $35,440 |
| Statistical Assistants | 430 | $20.80 | $20.92 | $43,520 |
| Office and Administrative Support Workers, All Other |
4,450 |
$16.80 |
$17.36 |
$36,100 |