|
|||||
|
|||||
|
||||
| Wage Estimates | ||||
| Occupation Title |
Employment |
Median Hourly |
Mean Hourly |
Mean Annual |
|
Arts, Design, Entertainment, Sports, and Media Occupations |
62,600 | $26.57 | $29.61 | $61,590 |
|---|---|---|---|---|
| Art Directors | 590 | $34.13 | $35.52 | $73,870 |
| Fine Artists, Including Painters, Sculptors, and Illustrators | 150 | $25.06 | $25.28 | $52,580 |
| Multi-Media Artists and Animators | 710 | $27.29 | $28.65 | $59,580 |
| Artists and Related Workers, All Other |
1,620 |
$34.89 |
$33.36 |
$69,380 |
| Commercial and Industrial Designers | 270 | $27.00 | $28.08 | $58,400 |
| Fashion Designers | 30 | $26.46 | $27.07 | $56,300 |
| Floral Designers | 1,020 | $12.34 | $12.08 | $25,120 |
| Graphic Designers | 5,810 | $23.95 | $25.72 | $53,490 |
| Interior Designers | 1,910 | $25.54 | $28.27 | $58,810 |
| Merchandise Displayers and Window Trimmers | 860 | $10.51 | $13.27 | $27,600 |
| Set and Exhibit Designers | 310 | $27.95 | $27.50 | $57,200 |
| Actors | * | $11.42 | $17.81 | * |
| Producers and Directors | 2,350 | $31.22 | $32.92 | $68,480 |
| Athletes and Sports Competitors | 350 | * | * | $62,440 |
| Coaches and Scouts | 2,800 | * | * | $46,410 |
| Umpires, Referees, and Other Sports Officials | 360 | * | * | $32,690 |
| Dancers |
310 |
$18.12 |
$24.94 |
* |
| Choreographers |
300 |
$22.48 |
$23.18 |
$48,220 |
| Music Directors and Composers | * | $22.19 | $25.00 | $52,010 |
| Musicians and Singers | 1,170 | $17.32 | $24.45 | * |
| Entertainment and Performers, Sports Workers, All Other | 140 | $12.84 | $14.28 | * |
| Radio and Television Announcers |
1,190 |
$18.39 |
$23.74 |
$49,370 |
| Reporters and Correspondents | 2,660 | $22.44 | $26.63 | $55,390 |
| Public Relations Specialists | 15,560 | $33.58 | $38.33 | $79,730 |
| Editors | 6,030 | $26.27 | $28.18 | $58,620 |
| Technical Writers | 3,230 | $30.49 | $31.44 | $65,400 |
| Writers and Authors | 3,820 | $27.50 | $29.25 | $60,830 |
| Interpreters and Translators | 1,010 | $24.90 | $26.82 | $55,790 |
| Media and Communications Workers, All Other |
830 |
$23.51 |
$25.04 |
$52,070 |
| Audio and Video Equipment Technicians | 980 | $19.31 | $19.34 | $40,230 |
| Broadcast Technicians | 1,070 | $21.04 | $24.12 | $50,170 |
| Sound Engineering Technicians | 370 | $19.59 | $25.73 | $53,520 |
| Photographers | 1,280 | $14.39 | $20.13 | $41,870 |
| Camera Operators, Television, Video, and Motion Picture | 540 | $27.90 | $29.66 | $61,690 |
| Film and Video Editors | 340 | $15.62 | $18.48 | $38,440 |
| Media and Communications Equipment Workers, All Other | 1,190 | $39.22 | $37.16 | $77,290 |