|
|||||
|
|||||
|
||||
| Wage Estimates | ||||
| Occupation Title |
Employment |
Median Hourly |
Mean Hourly |
Mean Annual |
|
Healthcare Support Occupations |
44,770 | $12.78 | $13.53 | $28,150 |
|---|---|---|---|---|
| Home Health Aides | 6,620 | $9.96 | $10.17 | $21,150 |
| Nursing Aides, Orderlies, and Attendants | 17,050 | $12.44 | $12.94 | $26,910 |
| Psychiatric Aides |
800 |
$13.74 |
$13.95 |
$29,020 |
| Occupational Therapist Assistants | 150 | $20.42 | $21.01 | $43,690 |
| Occupational Therapist Aides | 170 | $11.48 | $12.07 | $25,100 |
| Physical Therapist Assistants | 670 | $17.98 | $17.90 | $37,230 |
| Physical Therapist Aides | 730 | $11.18 | $12.56 | $26,130 |
| Massage Therapists | 680 | $13.77 | $17.27 | $35,920 |
| Dental Assistants | 5,410 | $16.12 | $16.31 | $33,910 |
| Medical Assistants | 5,680 | $14.29 | $14.88 | $30,940 |
| Medical Equipment Preparers | 760 | $14.39 | $14.36 | $29,880 |
| Medical Transcriptionists | 830 | $18.32 | $17.93 | $37,290 |
| Pharmacy Aides | 830 | $9.62 | $11.13 | $23,140 |
| Veterinary Assistants and Laboratory Animal Caretakers | 1,880 | $10.80 | $11.73 | $24,390 |
| Healthcare Support Workers, All Other |
2,500 |
$14.73 |
$15.52 |
$32,280 |