|
|||||
|
|||||
|
||||
| Wage Estimates | ||||
| Occupation Title |
Employment |
Median Hourly |
Mean Hourly |
Mean Annual |
|
Healthcare Practitioner and Technical Occupations |
110,770 | $30.59 | $35.21 | $73,230 |
|---|---|---|---|---|
| Chiropractors | 520 | $54.05 | $63.83 | $132,760 |
| Dentists | 1,800 | * | $72.80 | $151,420 |
| Orthodontists |
* |
* |
$92.39 |
$192,170 |
| Dentists, All Specialties |
160 |
$50.78 |
$52.73 |
$109,680 |
| Dietitians and Nutritionists | 770 | $26.09 | $25.84 | $53,740 |
| Optometrists | 480 | $44.74 | $45.12 | $93,850 |
| Pharmacists | 3,230 | $43.54 | $43.12 | $89,690 |
| Anesthesiologists | 730 | * | $80.17 | $166,740 |
| Family and General Practitioners | 3,530 | $66.71 | $62.88 | $130,790 |
| Internists, General | 940 | * | $74.00 | $153,920 |
| Obstetricians and Gynecologists | 860 | $55.73 | $61.43 | $127,770 |
| Pediatricians, General | 780 | $41.09 | $47.77 | $99,360 |
| Psychiatrists | 650 | $65.91 | $61.74 | $128,420 |
| Surgeons | 820 | $59.52 | $68.97 | $143,450 |
| Physicians and Surgeons, All Other |
6,880 |
$57.69 |
$61.71 |
$128,350 |
| Physician Assistants | 1,800 | $39.52 | $38.21 | $79,470 |
| Podiatrists | 130 | $50.10 | $61.76 | $128,460 |
| Registered Nurses | 34,760 | $32.11 | $32.47 | $67,530 |
| Audiologists | 350 | $34.42 | $34.04 | $70,810 |
| Occupational Therapists | 1,330 | $31.06 | $31.13 | $64,750 |
| Physical Therapists | 2,820 | $32.97 | $32.94 | $68,510 |
| Radiation Therapists | 350 | $28.31 | $28.92 | $60,150 |
| Recreational Therapists | 340 | $19.43 | $19.99 | $41,590 |
| Respiratory Therapists | 1,270 | $26.81 | $27.33 | $56,840 |
| Speech-Language Pathologists | 1,760 | $32.87 | $33.45 | $69,580 |
| Veterinarians | 980 | $45.03 | $49.50 | $102,970 |
| Medical and Clinical Laboratory Technologists | 3,410 | $51.44 | $51.20 | $106,490 |
| Medical and Clinical Laboratory Technicians | 3,180 | $25.69 | $25.81 | $53,680 |
| Dental Hygienists | 2,560 | $17.19 | $18.24 | $37,940 |
| Cardiovascular Technologists and Technicians | 680 | $25.54 | $24.77 | $51,520 |
| Diagnostic Medical Sonographers | 730 | $31.52 | $30.66 | $63,780 |
| Nuclear Medicine Technologists | 410 | $32.76 | $32.68 | $67,970 |
| Radiologic Technologists and Technicians | 2,740 | $27.35 | $27.42 | $57,030 |
| Emergency Medical Technicians and Paramedics | * | $21.09 | $21.26 | $44,210 |
| Dietetic Technicians | 590 | $15.27 | $14.59 | $30,350 |
| Pharmacy Technicians | 3,630 | $13.60 | $14.05 | $29,220 |
| Psychiatric Technicians | 960 | $15.95 | $16.27 | $33,830 |
| Respiratory Therapy Technicians | 230 | $22.90 | $21.98 | $45,710 |
| Surgical Technologists | 970 | $20.96 | $21.18 | $44,040 |
| Veterinary Technologists and Technicians | 1,160 | $14.19 | $14.65 | $30,470 |
| Licensed Practical and Licensed Vocational Nurses | 8,400 | $21.07 | $21.35 | $44,400 |
| Medical Records and Health Information Technicians | 2,460 | $17.17 | $17.96 | $37,350 |
| Opticians, Dispensing | 1,480 | $19.82 | $19.55 | $40,670 |
| Health Technicians and Technologists, All Other |
880 |
$18.89 |
$21.78 |
$45,300 |
| Occupational Health and Safety Specialists |
1,040 |
$33.58 |
$33.91 |
$70,530 |
| Occupational Health and Safety Technicians | 180 | $21.84 | $24.38 | $50,710 |
| Athletic Trainers | 190 | * | * | $46,210 |