|
|||||
|
|||||
|
||||
| Wage Estimates | ||||
| Occupation Title |
Employment |
Median Hourly |
Mean Hourly |
Mean Annual |
|
Architecture and Engineering Occupations |
68,840 | $37.08 | $38.16 | $79,370 |
|---|---|---|---|---|
| Architects, Except Landscape and Naval | 4,190 | $32.40 | $34.56 | $71,880 |
| Landscape Architects | 780 | $27.30 | $29.30 | $60,950 |
| Cartographers and Photogrammetrists | * | $50.61 | $50.43 | $104,900 |
| Surveyors | 1,500 | $22.91 | $24.85 | $51,680 |
| Aerospace Engineers | * | $50.61 | $50.43 | $104,900 |
| Biomedical Engineers | 430 | $37.39 | $39.46 | $82,080 |
| Chemical Engineers | 830 | $42.75 | $42.85 | $89,120 |
| Civil Engineers | 7,060 | $37.74 | $38.82 | $80,750 |
| Computer Hardware Engineers | 3,370 | $45.08 | $45.14 | $93,880 |
| Electrical Engineers | 4,730 | $40.34 | $40.65 | $84,540 |
| Electronics Engineers, Except Computer | 5,950 | $42.89 | $43.18 | $89,810 |
| Environmental Engineers | 2,750 | $41.52 | $40.78 | $84,830 |
| Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 560 | $35.81 | $36.76 | $76,460 |
| Industrial Engineers | 2,780 | $38.48 | $39.22 | $81,570 |
| Marine Engineers and Naval Architects | 950 | $44.74 | $43.50 | $90,490 |
| Materials Engineers | 540 | $47.08 | $49.73 | $103,440 |
| Mechanical Engineers | 4,290 | $40.36 | $41.35 | $86,020 |
| Nuclear Engineers | * | $52.83 | $52.05 | $108,270 |
| Engineers, All Other |
7,000 |
$52.48 |
$50.87 |
$105,810 |
| Architectural and Civil Drafters | 2,320 | $20.03 | $20.94 | $43,550 |
| Electrical and Electronics Drafters | 460 | $22.36 | $23.63 | $49,160 |
| Mechanical Drafters | 560 | $20.80 | $22.69 | $47,190 |
| Aerospace Engineering and Operations Technicians | * | $33.24 | $32.35 | $67,290 |
| Civil Engineering Technicians | 1,900 | $23.02 | $23.78 | $49,450 |
| Electrical and Electronic Engineering Technicians | 3,960 | $26.16 | $26.66 | $55,460 |
| Electro-Mechanical Technicians | 130 | $23.70 | $24.45 | $50,860 |
| Environmental Engineering Technicians | 630 | $17.94 | $21.05 | $43,780 |
| Industrial Engineering Technicians | 810 | $28.30 | $30.21 | $62,830 |
| Mechanical Engineering Technicians | * | $22.48 | $23.57 | $49,020 |
| Engineering Technicians, Except Drafters, All Other |
2,320 |
$31.39 |
$29.58 |
$61,540 |
| Surveying and Mapping Technicians | 1,310 | $20.27 | $20.54 | $42,730 |