|
|||||
|
|||||
|
||||
| Wage Estimates | ||||
| Occupation Title |
Employment |
Median Hourly |
Mean Hourly |
Mean Annual |
|
Education, Training, and Library Occupations |
169,580 | $23.31 | $25.52 | $53,070 |
|---|---|---|---|---|
| Business Teachers, Postsecondary |
2,530 |
* |
* |
$74,100 |
| Computer Science Teachers, Postsecondary | 940 | * | * | $69,560 |
| Mathematical Science Teachers, Postsecondary | 810 | * | * | $65,160 |
| Engineering Teachers, Postsecondary | 1,150 | * | * | $82,730 |
| Biological Science Teachers, Postsecondary | 580 | * | * | $72,900 |
| Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | 150 | * | * | $78,880 |
| Chemistry Teachers, Postsecondary | 360 | * | * | $66,120 |
| Environmental Science Teachers, Postsecondary | 90 | * | * | $65,740 |
| Physics Teachers, Postsecondary | 390 | * | * | $79,260 |
| Anthropology and Archeology Teachers, Postsecondary | 180 | * | * | $63,960 |
| Area, Ethnic, and Cultural Studies Teachers, Postsecondary | 130 | * | * | $61,210 |
| Economics Teachers, Postsecondary | 420 | * | * | $70160 |
| Geography Teachers, Postsecondary | * | * | * | $62,560 |
| Political Science Teachers, Postsecondary | 710 | * | * | $69,360 |
| Psychology Teachers, Postsecondary | 790 | * | * | $62,680 |
| Sociology Teachers, Postsecondary | 310 | * | * | $70,230 |
| Health Specialties Teachers, Postsecondary | 1,990 | * | * | $83,560 |
| Nursing Instructors and Teachers, Postsecondary | 800 | * | * | $75,280 |
| Education Teachers, Postsecondary | 1,340 | * | * | $59,460 |
| Criminal Justice and Law Enforcement Teachers, Postsecondary | 100 | * | * | $54,740 |
| Law Teachers, Postsecondary |
950 |
* |
* |
$99,310 |
| Social Work Teachers, Postsecondary | 340 | * | * | $75,130 |
| Art, Drama, and Music Teachers, Postsecondary | 1,790 | * | * | $59,180 |
| Communications Teachers, Postsecondary | 600 | * | * | $58,460 |
| English Language and Literature Teachers, Postsecondary | 1,700 | * | * | $60,090 |
| Foreign Language and Literature Teachers, Postsecondary | 710 | * | * | $56,500 |
| History Teachers, Postsecondary | 500 | * | * | $62,030 |
| Philosophy and Religion Teachers, Postsecondary | 460 | * | * | $60,300 |
| Graduate Teaching Assistants | 1,090 | * | * | $32,810 |
| Recreation and Fitness Studies Teachers, Postsecondary | 440 | * | * | $54,230 |
| Vocational Education Teachers, Postsecondary | 680 | $21.02 | $21.86 | $45,470 |
| Preschool Teachers, Except Special Education | 9,690 | $12.64 | $15.33 | $31,880 |
| Kindergarten Teachers, Except Special Education | 3,400 | * | * | $56,020 |
| Elementary School Teachers, Except Special Education | 25,790 | * | * | $60,940 |
| Middle School Teachers, Except Special and Vocational Education | * | * | * | $56,760 |
| Vocational Education Teachers, Middle School | 440 | * | * | $65,820 |
| Secondary School Teachers, Except Special and Vocational Education | 18,830 | * | * | $62,340 |
| Vocational Education Teachers, Secondary School | 1,780 | * | * | $63,270 |
| Special Education Teachers, Preschool, Kindergarten, and Elementary School | * | * | * | $60,810 |
| Special Education Teachers, Middle School | * | * | * | $58,930 |
| Special Education Teachers, Secondary School | * | * | * | $68,140 |
| Adult Literacy, Remedial Education, and Ged Teachers and Instructors | 1,300 | $20.99 | $22.27 | $46,330 |
| Self-Enrichment Education Teachers | 4,630 | $17.06 | $20.95 | $43,580 |
| Archivists | 360 | $31.92 | $31.35 | $65,220 |
| Curators |
310 |
$27.17 |
$27.72 |
$57,660 |
| Museum Technicians |
1,050 |
$24.09 |
$25.17 |
$52,350 |
| Librarians | 5,360 | $29.13 | $30.07 | $62,540 |
| Library Technicians | 2,900 | $18.28 | $18.77 | $39,050 |
| Audio-Visual Collections Specialists | 110 | $16.43 | $17.59 | $36,580 |
| Instructional Coordinators | * | $27.52 | $30.88 | $64,240 |
| Teacher Assistants | 23,240 | * | * | $26,970 |