|
|||||
|
|||||
|
||||
| Wage Estimates | ||||
| Occupation Title |
Employment |
Median Hourly |
Mean Hourly |
Mean Annual |
|
Computer and Mathematical Science Occupations |
203,020 | $38.24 | $38.99 | $81,110 |
|---|---|---|---|---|
| Computer and Information Scientists, Research | 3,140 | $48.62 | $48.54 | $100,970 |
| Computer Programmers | 16,680 | $36.29 | $37.19 | $77,350 |
| Computer Software Engineers, Applications | 32,980 | $41.77 | $42.78 | $88,980 |
| Computer Software Engineers, Systems Software | 29,730 | $45.39 | $46.95 | $97,650 |
| Computer Support Specialists | 22,210 | $23.24 | $24.30 | $50,540 |
| Computer Systems Analysts | 30,200 | $37.43 | $38.26 | $79,570 |
| Database Administrators | 6,340 | $33.77 | $35.40 | $73,630 |
| Network and Computer Systems Administrators | 19,350 | $34.61 | $36.30 | $75,500 |
| Network Systems and Data Communications Analysts | 13,560 | $36.61 | $37.93 | $78,900 |
| Computer Specialists, All Other |
19,890 |
$42.41 |
$41.47 |
$86,250 |
| Actuaries | 300 | $37.59 | $40.83 | $84,920 |
| Mathematicians | 550 | $47.95 | $48.53 | $100,940 |
| Operations Research Analysts | 4,480 | $42.16 | $42.53 | $88,460 |
| Statisticians | 3,460 | $41.86 | $41.52 | $86,350 |